O’Neill Reactor II 1.5mm Men’s Farmer John Wetsuit
Whether you’re in or on the water, in-between sessions or enjoying the view, O’Neil has you covered. We offer a wide array of high-performance layering pieces that can be used on their own or combined with accessories to protect you from the elements. Cold water, wind, and UV protection enable you to last longer and enjoy every minute outside. First In, Last Out, More Fun.
Features:
Sizes:
MEN’S SIZING CHART
SIZES | 2XS | XS | S | ST | MS | M | MT | LS | L | LT | XLS | XL | XLT | 2XLS | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 5’6″-5’8″ | 5’7″-5’9″ | 5’8″-5’10” | 6′-6’2″ | 5’6.5″-5’8.5″ | 5’9″-5’11” | 6’1″-6’3″ | 5’7.5″-5’9.5″ | 5’10”-6′ | 6’2″-6’4″ | 5’8.5″-5’10.5″ | 5’11”-6’1″ | 6’3″-6’5″ | 5’9.5″-5’11.5″ | 6′-6’2″ | 6′-6’3″ | 6’1″-6’4″ |
WEIGHT | 115-130 | 125-140 | 135-155 | 145-165 | 145-165 | 155-170 | 160-180 | 160-180 | 170-190 | 180-200 | 180-200 | 190-210 | 200-220 | 200-220 | 210-230 | 230-250 | 250-270 |
CHEST | 35.5″-36.5″ | 36.5″-37.5″ | 37.5″-39″ | 37.5″-39″ | 39″-41″ | 39″-41″ | 39″-41″ | 41″-43.5″ | 41″-43.5″ | 41″-43.5″ | 43.5″-46″ | 43.5″-46″ | 43.5″-46″ | 46″-48.5″ | 46″-48.5″ | 48.5″-51″ | 51″-53.5″ |
WAIST | 27.5″-28.5″ | 28.5″-29.5″ | 29.5″-31″ | 29.5″-31″ | 31″-33″ | 31″-33″ | 31″-33″ | 33″-35″ | 33″-35″ | 33″-35″ | 35″-37″ | 35″-37″ | 35″-37″ | 37″-39″ | 37″-39″ | 39″-44″ | 44″-48″ |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.